Companies
96 companies across 17 countries · See them on the map
| Stage | CEO | ||
|---|---|---|---|
| USUnited States | Scaleup | Bernt Øivind Børnich | |
| CHSwitzerland | Divisionof ABB | Marc SeguraPresident of ABB Robotics | |
| INIndia | Divisionof Reliance Industries | Sangeet Kumar | |
| KRSouth Korea | Startup | YounSeal Eum | |
| CNChina | Scaleup | Deng Taihua | |
| DEGermany | Scaleup | Zhaopeng Chen | |
| USUnited States | Scaleup | Peggy Johnson | |
| USUnited States | Divisionof Amazon.com | Tye BradyChief Technologist | |
| CHSwitzerland | Scaleup | Péter Fankhauser | |
| USUnited States | Scaleup | Jeff Cardenas | |
| CNChina | Scaleup | Lai Jie | |
| USUnited States | Scaleup | Boris Sofman | |
| USUnited States | Scaleup | Saar Safra | |
| CNChina | Scaleup | Cheng Hao | |
| USUnited States | Divisionof Hyundai Motor Group | Rohit Prasad | |
| USUnited States | Startup | Brad Porter | |
| USUnited States | Startup | Youngmok "Mok" Yun | |
| GBUnited Kingdom | Scaleup | Andrei Danescu | |
| JPJapan | Startup | Taisuke Ono | |
| KRSouth Korea | Public | Kwon Young-min | |
| USUnited States | Startup | Joel Jang | |
| USUnited States | Startup | Lindon Gao | |
| USUnited States | Scaleup | Pulkit AgrawalCo-founder | |
| CNChina | Scaleup | Zhao Tongyang | |
| GBUnited Kingdom | Startup | Will JacksonFounder & CTO | |
| ILIsrael | Startup | Jonathan Jacobi | |
| FRFrance | Scaleup | Romain Moulin | |
| JPJapan | Public | Kenji Yamaguchi | |
| USUnited States | Scaleup | Ali Agha | |
| USUnited States | Scaleup | Brett Adcock | |
| USUnited States | Startup | Sankaet Pathak | |
| CNChina | Scaleup | Gu Jie (Alex Gu) | |
| TWTaiwan | Public | Young LiuChairman | |
| CNChina | Scaleup | Gao Jiyang | |
| CNChina | Scaleup | Wang HeFounder & CTO | |
| USUnited States | Startup | Pete Florence | |
| ITItaly | Startup | Daniele Pucci | |
| FRFrance | Startup | Zhou Xian | |
| JPJapan | Scaleup | Andy Rubin | |
| GBUnited Kingdom | Divisionof Alphabet | Demis Hassabis | |
| CHSwitzerland | Scaleup | Ryan Luke Johns | |
| CHSwitzerland | Divisionof Hexagon AB | Arnaud RobertPresident | |
| KRSouth Korea | Startup | Kiyoung Song | |
| GBUnited Kingdom | Scaleup | Artem Sokolov | |
| KRSouth Korea | Public | Euisun ChungExecutive Chair | |
| JPJapan | Public | Yasuhiko Hashimoto | |
| CNChina | Startup | Song Hua | |
| CACanada | Startup | Charles Deguire | |
| DEGermany | Divisionof Midea Group | Christoph Schell | |
| CNChina | Scaleup | Leng XiaokunFounder & Chairman | |
| KRSouth Korea | Public | Lyu Jae-cheol | |
| CNChina | Scaleup | Zhang Wei | |
| USUnited States | Startup | Josh Gao | |
| ILIsrael | Divisionof Mobileye | Amnon Shashua | |
| CHSwitzerland | Startup | Elvis Nava | |
| USUnited States | Scaleup | RJ ScaringeFounder & Chairman | |
| USUnited States | Startup | Sandor Felber | |
| JPJapan | Scaleup | Issei Takino | |
| USUnited States | Startup | Chris Walti | |
| DEGermany | Scaleup | David Reger | |
| USUnited States | Public | Jensen Huang | |
| GBUnited Kingdom | Public | Tim Steiner | |
| CNChina | Startup | Zhou ShunboFounder | |
| USUnited States | Startup | Yogesh Ghaturle | |
| USUnited States | Startup | Nicolaus Radford | |
| USUnited States | Scaleup | Karol Hausman | |
| FRFrance | Divisionof Hugging Face | Matthieu LapeyreCo-founder | |
| KRSouth Korea | Public | Lee Jung-ho | |
| USUnited States | Scaleup | Jagdeep Singh | |
| DEGermany | Scaleup | Roman Hölzl | |
| CNChina | Scaleup | Chen Jianyu | |
| USUnited States | Startup | Kyle Wong | |
| CACanada | Startup | Daniel Friedmann | |
| DEGermany | Scaleup | Ralf Gulde | |
| USUnited States | Public | Ali Kashani | |
| SGSingapore | Startup | David Li YifanCo-founder | |
| USUnited States | Scaleup | Deepak Pathak | |
| CNChina | Scaleup | Han Fengtao | |
| USUnited States | Scaleup | Tony Zhao | |
| JPJapan | Scaleup | Jin Tomioka | |
| USUnited States | Startup | Noah Schochet | |
| USUnited States | Public | Elon Musk | |
| USUnited States | Scaleup | Kyle Vogt | |
| ESSpain | Startup | Carla Gómez Cano | |
| JPJapan | Divisionof Toyota Motor Corporation | Gill Pratt | |
| CNChina | Public | Zhou Jian | |
| USUnited States | Startup | Jon Miller Schwartz | |
| CNChina | Public | Wang Xingxing | |
| DKDenmark | Divisionof Teradyne | Jean-Pierre HathoutPresident | |
| USUnited States | Startup | Russ Tedrake | |
| DEGermany | Scaleup | Christian Piechnick | |
| FRFrance | Startup | Matthieu Masselin | |
| CNChina | Scaleup | Wang Qian | |
| CNChina | Public | Lei Jun | |
| CNChina | Divisionof XPeng | He Xiaopeng | |
| JPJapan | Public | Hiroshi OgasawaraPresident |
No companies match.
Data updated .